- Specification
- Catalogues
- Accessories
| Specification | Unit | GK-400 | GK-630 | GK-800 | GK-1000 | GK-1200 | GK-1600 | GK-2500 | |
|---|---|---|---|---|---|---|---|---|---|
| Nominal force | 4000 | 6300 | 8000 | 10000 | 12000 | 16000 | 25000 | ||
| Rated tonnage point | 6 | 8 | 10 | 10 | 10 | 10 | 10 | ||
| Stroke length | 160 | 160 | 180 | 200 | 250 | 250 | 250 | ||
| Strokes per minute | Continuous | SPM | 40 | 35 | 35 | 25~30 | 25~30 | 25~30 | 25~30 |
| Intermittent | SPM | 16 | 12 | 12 | 12 | 12 | 12 | 10 | |
| Max. die height | 500 | 550 | 600 | 600 | 600 | 600 | 600 | ||
| Die height adjustment (indicated value 0.01) | 15 | 15 | 15 | 15 | 15 | 15 | 20 | ||
| Bolster area | LR | 650 | 700 | 900 | 1000 | 1000 | 1000 | 1200 | |
| FB | 650 | 700 | 900 | 1000 | 1000 | 1100 | 1200 | ||
| Slide area | LR | 450 | 540 | 800 | 850 | 850 | 850 | 1000 | |
| FB | 500 | 540 | 800 | 900 | 900 | 900 | 1000 | ||
| Side opening | LR | 400 | 400 | 400 | 600 | 600 | 600 | 600 | |
| H | 500 | 500 | 500 | 600 | 600 | 600 | 600 | ||
| Power of main motor | 30 | 45 | 55 | 75 | 75 | 110 | 160 | ||
| Adjusting motor power | 2.2 | 2.2 | 3 | 3 | 3 | 3 | 5 | ||
| Upper ejector force (mechanical) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| Upper ejector | stroke | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| Lower ejector stroke (mechanical) | 200 | 200 | 400 | 400 | 500 | 500 | 600 | ||
| Lower ejector | force | 60 | 60 | 80 | 80 | 110 | 110 | 110 | |
| Net weight (Approx.) | Ton | 25 | 35 | 65 | 85 | 98 | 135 | 228 | |
| Air pressure | |||||||||
| Remarks: Specifications are subject to change without notice. |
PRODUCT CATALOGUES:
Accessories:
Standard Accessories
- Pneumatic Wet Integral Friction Clutch Brake (6300 KN and below)
- Frequency Converter Speed Regulator (6300KN and above)
- Pneumatic dry split friction clutch brake (8000 KN and above)
- Slide and Die Balancing Device
- Electric die closure height adjustment device (with oil-pressure locking device) Circulating centralized thin oil lubrication system
- Lower Ejector device
- Electronic rotary cam switch
- Digital Die Height Indicator (0.01mm) Centralized operating panel (with indicator light)
- Height Indicator Light(8000KN and above)
- Misfeed detection
- Touch screen
- Flywheel Brake (10000KN and above)
- Programmable Controller
- Mobile T-type console Coupling for air source
- Coupling for air blowing Preset Counter
- Operating Instructions and Accuracy Checklist
- Main motor reversing device Foundation bolts
- 6 Digits Counter
